Singula tincta contecta, summa delectu materialis qualitas, elasticitas superior, lineamenta numerosa, subtilia opera, varios stylos adhiberi possunt in socks subtemine, fabricae chemicae fibrae, inconsutiles ubi, etc.
specification
Item | Spandex | Spandex % | Exterior tinctum | Exterior bis tincto% | TPM | Color |
CLII / 1713 | 17 dtex | 28 | 13/5 Flat, Nylon 66 semi hebes | 72 | 1700 | RW |
CLII / 1733 | 18 dtex | 13 | 32/12 Textured, Nylon 66 vel 6 semi hebes | 87 | 1000 | RW |
CLII / 2208 | 22 dtex | 47 | 8/5 Flat, Nylon 66 semi hebes | 53 | 2000 | RW |
CLII / 2211 | 22 dtex | 40 | 11/7 Flat, Nylon 66 semi hebes | 60 | 2000 | RW |
CLII / 2213 | 22 dtex | 36 | 13/5 Flat, Nylon 66 vel 6 semi hebes | 64 | 1900 | RW |
CLII / 2213 | 22 dtex | 36 | 13/5 Textured, Nylon 66 vel 6 semi hebes | 64 | 1700 | RW |
CLII / 2217 | 22 dtex | 30 | 17/5 Flat, Nylon 66 vel 6 semi hebes | 70 | 1800 | RW |
CLII / 2222 | 22 dtex | 27 | 22/7 Flat, Nylon 66 vel 6 semi hebes | 73 | 1600 | RW |
CLII / 2222 | 22 dtex | 29 | 22/10 Textured, Nylon 6 semi hebes | 71 | 1220 | RW |
CLII / 2222 | 22 dtex | 29 | 22/20 Textured, Nylon 6 semi hebes | 71 | 1400 | RW |
CLII / 2233 | 22 dtex | 17 | 33/12 Textured, Nylon 66 vel 6 semi hebes | 83 | 860 | RW |
CLII / 2233 | 22 dtex | 21 | 33/10 Textured, Nylon 66 semi hebes | 79 | 800 | RW |
CLII / 2233 | 22 dtex | 17 | 33/24 Textured, Nylon 66 vel 6 semi hebes | 83 | 865 | RW |
CLII / 2244 | 22 dtex | 13 | 44/13 Textured, Nylon 66 semi hebes | 87 | 650 | RW |
CLII / 2244 | 22 dtex | 13 | 44/12 Textured, Nylon 66 semi hebes | 87 | 650 | RW |
CLII / 2244 | 22 dtex | 15 | 44/36 Textured, Nylon 66 vel 6 semi hebes | 85 | 650 | RW |
CLII / 2278 | 22 dtex | 8 | 78/24 Textured, Nylon 6 semi hebes | 92 | 500 | RW |
CLII / 2278 | 22 dtex | 8 | 78/48 Textured, Nylon 66 vel 6 semi hebes | 92 | 550 | RW |
CLII / 2278 | 22 dtex | 8 | 78/68 Textured, Nylon 66 vel 6 semi hebes | 92 | 550 | RW |
CLII / 2283 | 22 dtex | 7 | 83/36 Textured, PES | 93 | 500 | RW |
CLII / 3333 | 33 dtex | 25 | 33/12 Textured, Nylon 6 semi hebes | 75 | 750 | RW |
CLII / 4411 | 44 dtex | 87 | 11/7 Flat, Nylon 66 semi hebes | 43 | 1900 | RW |
CLII / 4413 | 44 dtex | 53 | 13/7 Flat, Nylon 66 vel 6 semi hebes | 47 | 1700 | RW |
CLII / 4422 | 44 dtex | 40 | 22/7 Flat, Nylon 66 vel 6 semi hebes | 60 | 1600 | RW |
CLII / 4422 | 44 dtex | 35 | 22/20 Textured, Nylon 66 semi hebes | 75 | 1750 | RW |
CLII / 4433 | 44 dtex | 31 | 33/12 Textured, Nylon 6 semi hebes | 69 | 800 | RW |
CLII / 4444 | 44 dtex | 25 | 44/36 Textured, Nylon 66 vel 6 semi hebes | 75 | 600 | RW |
CLII / 4478 | 44 dtex | 16 | 78/24 Textured, Nylon 6 semi hebes | 84 | 500 | RW |
CLII / 4478 | 44 dtex | 16 | 78/68 Textured, Nylon 66 vel 6 semi hebes | 84 | 500 | RW |
CLII / 7833 | 78 dtex | 44 | 33/10 Textured, Nylon 66 semi hebes | 56 | 850 | RW |
CLII / 7844 | 78 dtex | 37 | 44/36 Textured, Nylon 66 vel 6 semi hebes | 63 | 900 | RW |
CLII / 7878 | 78 dtex | 75 | 78/24 Textured, Nylon 66 semi hebes | 25 | 500 | RW |
CLII / 7811 | 78 dtex | 67 | 11/7 Flat, Nylon 66 semi hebes | 33 | 1800 | RW |
CLII / 7822 | 78 dtex | 44 | 22/10 Textured, Nylon 66 semi hebes | 56 | 850 | RW |
CLII / 13278 | 132 dtex | 51 | 78/24 Textured, Nylon 7 semi hebes | 49 | 780 | RW |
CLII / 19878 | 198 dtex | 54 | 78/24 Textured, Nylon 67 semi hebes | 46 | 750 | RW |
CLII / 44167 | 44 dtex | 10 | 167/48 Textured, PES | 90 | 600 | RW |
CLII / 44220 | 44 dtex | 11 | 220/96 Textured, PES | 89 | 580 | RW |
CLII / 44330 | 44 dtex | 15 | 330/96 Textured, PES | 85 | 550 | RW |
CLII / 78167 | 78 dtex | 8 | 167/48 Textured, PES | 92 | 670 | RW |
CLII / 78220 | 78 dtex | 9 | 220/96 Textured, PES | 91 | 620 | RW |
CLII / 78330 | 78 dtex | 7 | 330/96 Textured, PES | 93 | 520 | RW |
CLII / 1778 | 17 dtex | 7 | 78/23 Textured, Nylon 66 semi hebes | 93 | 500 | RW |
CLII / 1744 | 17 dtex | 11 | 44/36 Textured, Nylon 66 semi hebes | 89 | 650 | RW |
CLII / 1778 | 17 dtex | 6 | 78/24 Textured, Nylon 66 semi hebes | 94 | 500 | RW |
Applicatio
Ocreas, soccum sericum, Denim, Bra, Sock, Underwear etc.