Single covered yarn,high quality material selection, superior elasticity, numerous features, fine workmanship, a variety of styles, can be used in knitted socks, chemical fiber fabrics, seamless underwear, etc.
Specification
Item | Spandex | Spandex % | Outer-yarn | Outer-yarn% | TPM | Color |
1713/5F | 17 dtex | 28 | 13/5 Flat,Nylon 66 semi dull | 72 | 1700 | RW |
1733/12F | 18 dtex | 13 | 32/12 Textured,Nylon 66 or 6 semi dull | 87 | 1000 | RW |
2208/5F | 22 dtex | 47 | 8/5 Flat,Nylon 66 semi dull | 53 | 2000 | RW |
2211/7F | 22 dtex | 40 | 11/7 Flat,Nylon 66 semi dull | 60 | 2000 | RW |
2213/5F | 22 dtex | 36 | 13/5 Flat,Nylon 66 or 6 semi dull | 64 | 1900 | RW |
2213/5F | 22 dtex | 36 | 13/5 Textured ,Nylon 66 or 6 semi dull | 64 | 1700 | RW |
2217/5F | 22 dtex | 30 | 17/5 Flat,Nylon 66 or 6 semi dull | 70 | 1800 | RW |
2222/7F | 22 dtex | 27 | 22/7 Flat,Nylon 66 or 6 semi dull | 73 | 1600 | RW |
2222/10F | 22 dtex | 29 | 22/10 Textured,Nylon 6 semi dull | 71 | 1220 | RW |
2222/20F | 22 dtex | 29 | 22/20 Textured,Nylon 6 semi dull | 71 | 1400 | RW |
2233/12F | 22 dtex | 17 | 33/12 Textured,Nylon 66 or 6 semi dull | 83 | 860 | RW |
2233/10F | 22 dtex | 21 | 33/10 Textured,Nylon 66 semi dull | 79 | 800 | RW |
2233/24F | 22 dtex | 17 | 33/24 Textured,Nylon 66 or 6 semi dull | 83 | 865 | RW |
2244/13F | 22 dtex | 13 | 44/13 Textured,Nylon 66 semi dull | 87 | 650 | RW |
2244/12F | 22 dtex | 13 | 44/12 Textured,Nylon 66 semi dull | 87 | 650 | RW |
2244/36F | 22 dtex | 15 | 44/36 Textured,Nylon 66 or 6 semi dull | 85 | 650 | RW |
2278/24F | 22 dtex | 8 | 78/24 Textured,Nylon 6 semi dull | 92 | 500 | RW |
2278/48F | 22 dtex | 8 | 78/48 Textured,Nylon 66 or 6 semi dull | 92 | 550 | RW |
2278/68F | 22 dtex | 8 | 78/68 Textured,Nylon 66 or 6 semi dull | 92 | 550 | RW |
2283/36F | 22 dtex | 7 | 83/36 Textured,PES | 93 | 500 | RW |
3333/12F | 33 dtex | 25 | 33/12 Textured,Nylon 6 semi dull | 75 | 750 | RW |
4411/7F | 44 dtex | 87 | 11/7 Flat,Nylon 66 semi dull | 43 | 1900 | RW |
4413/5F | 44 dtex | 53 | 13/7 Flat,Nylon 66 or 6 semi dull | 47 | 1700 | RW |
4422/7F | 44 dtex | 40 | 22/7 Flat,Nylon 66 or 6 semi dull | 60 | 1600 | RW |
4422/10F | 44 dtex | 35 | 22/20 Textured,Nylon 66 semi dull | 75 | 1750 | RW |
4433/12F | 44 dtex | 31 | 33/12 Textured,Nylon 6 semi dull | 69 | 800 | RW |
4444/36F | 44 dtex | 25 | 44/36 Textured,Nylon 66 or 6 semi dull | 75 | 600 | RW |
4478/24F | 44 dtex | 16 | 78/24 Textured,Nylon 6 semi dull | 84 | 500 | RW |
4478/68F | 44 dtex | 16 | 78/68 Textured,Nylon 66 or 6 semi dull | 84 | 500 | RW |
7833/10F | 78 dtex | 44 | 33/10 Textured,Nylon 66 semi dull | 56 | 850 | RW |
7844/36F | 78 dtex | 37 | 44/36 Textured,Nylon 66 or 6 semi dull | 63 | 900 | RW |
7878/24F | 78 dtex | 75 | 78/24 Textured,Nylon 66 semi dull | 25 | 500 | RW |
7811/7F | 78 dtex | 67 | 11/7 Flat,Nylon 66 semi dull | 33 | 1800 | RW |
7822/10F | 78 dtex | 44 | 22/10 Textured,Nylon 66 semi dull | 56 | 850 | RW |
13278/24F | 132 dtex | 51 | 78/24 Textured,Nylon 7 semi dull | 49 | 780 | RW |
19878/24F | 198 dtex | 54 | 78/24 Textured,Nylon 67 semi dull | 46 | 750 | RW |
44167/48F | 44 dtex | 10 | 167/48 Textured,PES | 90 | 600 | RW |
44220/96F | 44 dtex | 11 | 220/96 Textured,PES | 89 | 580 | RW |
44330/96F | 44 dtex | 15 | 330/96 Textured,PES | 85 | 550 | RW |
78167/48F | 78 dtex | 8 | 167/48 Textured,PES | 92 | 670 | RW |
78220/96F | 78 dtex | 9 | 220/96 Textured,PES | 91 | 620 | RW |
78330/96F | 78 dtex | 7 | 330/96 Textured,PES | 93 | 520 | RW |
1778/23F | 17 dtex | 7 | 78/23 Textured,Nylon 66 semi dull | 93 | 500 | RW |
1744/36F | 17 dtex | 11 | 44/36 Textured,Nylon 66 semi dull | 89 | 650 | RW |
1778/24F | 17 dtex | 6 | 78/24 Textured,Nylon 66 semi dull | 94 | 500 | RW |
Application
Leggings,Silk sock,Denim,Bra,Sock,Underwear,etc.