NYLON 6 FDY 15D~1000D.
Features &Advantage
*NYLON 6 FDY is full textured drawing yarn, also being called full orientation yarn, finished by one step from spinning to drawing.
*Normal Elongation rate at breaking 22~28%, tanecity at breaking
6.5~8.0CN/Dtex, with stable physical performance.
*Test report of finished products can be available in our in-house lab
*it is possible to customize some new production with special specification according to the customer's requirement.
Specification
Specification | Color | Luster | Tenacity | Cone weight |
15D/3F | RW | BRT,SD | 3.8~4.5CN/Dtex | 2.5kgs/cone |
20D/6F | RW | BRT,SD | 3.8~4.5CN/Dtex | 3.0kgs/cone |
30D/24F/12F | RW | BRT,SD | 3.8~4.5CN/Dtex | 4.0kgs/cone |
40D/24F/12F | RW | BRT,SD | 3.8~4.5CN/Dtex | 4.0kgs/cone |
50D/24F/17F/12F | RW | BRT,SD | 3.8~4.5CN/Dtex | 4.0kgs/cone |
60D/17F/6F/4F | RW | BRT,SD | 3.8~4.5CN/Dtex | 4.0kgs/cone |
70D/68F/48F/36F/24F | RW | BRT,SD | 3.8~4.5CN/Dtex | 6.0kgs/cone |
100D/96F/68F/36F | RW | BRT,SD | 3.8~4.5CN/Dtex | 6.0kgs/cone |
140D/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
210D/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
250D/72F/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
280D/72F/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
420D/72F/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
630D/72F/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
840D/72F/48F/36F | RW | BRT | 6.5~8.0CN/Dtex | 6.0kgs/cone |
Application
NYLON 6 FDY is mainly use for apparel warp fabric, inner decorative fabric of auto, the basis fabric of rubber products, fabric of parameters, para-cords,luggage fabric, woven tape, fishing net, filtrate fabric etc.