Dope dyed dty high stretch polyester yarn for Outdoor homewares,Apparel fabrics,Household items.
Description
Product name | DTY polyester yarn | Material | 100% Polyester |
Pattern | Dyed | Use | Weaving, Knitting, Hand Knitting, Sewing |
Technics | Open End / OE | Evenness | great |
Twist | Z or S twist | Place of Origin | Jiangsu, China |
Strength | good | Brand Name | Eheng |
100% Polyester Drawn Textured Yarn Semidull (DTY SD) |
Item+D192:H207D203D192:I20D192:I208 | Denier(D) | Filament(F) | Intermingle Type | 1H Or 2H | Packing(kgs/cone) |
Semidull DTY | 35 | 144F | Slight IMG | 2H | 30.5/8 |
50 | 192/144/96/72/48/36F | Slight IMG | 2H | 30.5/8 | |
65 | 192F | Slight IMG | 2H | 30.5/6 | |
75 | 288/192/144/72/48/36F | SIM/HIM/NIM | 2H | 30.5/6 | |
75 | 72/36F | Slight IMG | 1H | 30.5/6 | |
100 | 192/144/96/36F | SIM/NIM | 2H | 30.5/6 | |
150 | 384/288/144/96/48F | SIM/HIM/NIM | 1H/2H | 30.5/33/6 | |
200 | 384/288F | Slight IMG | 2H | 30.5/6 | |
Full dull DTY | 50 | 72F | Slight IMG | 2H | 28.5/8 |
75 | 72F | Slight IMG | 2H | 28.5/6 | |
Semi dull DTY(No Torque) | 100 | 50D/144/72/36F/2 | Slight IMG | 2H | 30.5/6 |
150 | 75D/192/144/72/48/36F/2 | Slight IMG | 2H | 30.5/6 | |
200 | 100D/192/144/96/36F/2 | Slight IMG | 2H | 30.5/6 | |
300 | 150D/384/288/192/96/48F/2 | Slight IMG | 2H | 30.5/6 | |
600 | 300D/576/288/192/96F/2 | Slight IMG | 2H | 30.5/6 | |
100% Polyester Textured yarn (DTY) |
Variety | Denny number (D) | The root number (F) | Network type | Low ammunition High ammunition | packing (kg/piece) |
SD | 35 | 144F | SIM | Low ammunition | 30.5/8 |
50 | 192/144/96/72/48/36F | SIM | Low ammunition | 30.5/8 | |
65 | 192F | SIM | Low ammunition | 30.5/6 | |
75 | 288/192/144/72/48/36F | HIM/SIM/NIM | Low ammunition | 30.5/6 | |
75 | 72/36F | SIM | High ammunition | 30.5/6 | |
100 | 192/144/96/48F | SIM/NIM | Low ammunition | 30.5/6 | |
150 | 384/288/144/96/28F | HIM/SIM/NIM | Low / High ammunition | 30.5/33/6 | |
200 | 384/288F | SIM | Low ammunition | 30.5/6 | |
FD | 50 | 72F | SIM | Low ammunition | 28.5/8 |
75 | 72F | SIM | Low ammunition | 28.5/6 | |
joint-stock (S+Z) | 100 | 50D/144/72/36F/2 | SIM | Low ammunition | 30.5/6 |
150 | 150D/192/144/72/48/36F/2 | SIM | Low ammunition | 30.5/6 | |
200 | 100D/192/144/96/36F/2 | SIM | Low ammunition | 30.5/6 | |
300 | 150D/384/288/192/96/48F/2 | SIM | Low ammunition | 30.5/6 | |
600 | 300D/576/288/192/96F/2 | SIM | Low ammunition | 30.5/6 |
Application
Outdoor homewares:Umbrella,Tent,Yacht awning,Ribbon,Weaving,Flash tape
Apparel fabrics:Bra,Sportswear,Knitted clothing,Swimsuit,Boat sea suit,Glove,Shirt,Sweater,Socks
Household items:Bedding,Carpet,Sofa,Curtain,Sofa cushions,Mattress,Towel,Wall faric