Polyester FDY in notatione textilia praecipue adhibetur ut subtegmen vel texendum ac etiam stragulam vel contextam cum quavis alia filamentis tincta ad omnes generis fabricas comparandas. ll maxime usus est in domum suam. textilia suppeditantia, fabricas fabricare, denim, terre et cetera.
Parameter Polyester fdy
ARTIFICALIS MEUM SHEET | ||
ITEM | FDY | |
specification | Aurelianus/Fimentum | 300d / 144f |
Densitas | Dtex | 333dtex |
tenacity | CN/Dtex | ≥3.4 |
color Mallem | Grade | ≥4 |
oleum Content | % | 0.65 ± 0.1 |
Intermixta | ppm | 10-16 |
Graw Facultates Elongation | % | 34 ± 4.0 |
Ferveret aqua DECREMENTUM | % | 10.0 ± 1.0 |
spec | Glossarium | color, |
15D/3F/5F | SD/BRT | Color albus et nativus |
20D/6F/12F | SD/BRT | Color albus et nativus |
30D/12F/34F | SD/BRT/FD | Color albus et nativus |
38d / 12f | SD/BRT/FD | Color albus et nativus |
40D/12F/34/48F | SD/BRT/FD | Color albus et nativus |
50D/17F/24F/48F | SD/BRT/FD | Color albus et nativus |
68d / 24f | SD/BRT/FD | Color albus et nativus |
70D/24F/48F/68F | SD/BRT/FD | Color albus et nativus |
90d / 68f | SD/BRT/FD | Color albus et nativus |
100D/34F/36F/48F | SD/BRT/FD | Color albus et nativus |
114DTEX/12F | SD/BRT/FD | Color albus et nativus |
118DTEX/12F | SD/BRT/FD | Color albus et nativus |
120D/24F/36F/48F | SD/BRT/FD | Color albus et nativus |
140d / 48f | SD/BRT/FD | Color albus et nativus |
210d / 192f | SD/BRT/FD | Color albus et nativus |
300D seu altius determinationes |
commodum
· Materias diligenter elige, qualitatem et tutelam environmental.
· Color accurate, color card color rationabilis inventory, speciales colores sustinent specimen tingendi.
·Productio professionalis, singula attende, singula productum qualitatem provideat.
Applicatio
Textile, tinctum, sponda, etc.